Specification | T90/55R | |
Working width | mm | 560 |
Squeegee width | mm | 780 |
Forward speed | Km/h | 0~5 |
Max capacities | m2/h | 2800 |
Brush pressure | kg | 38 |
Brush rpm | rpm | 180 |
Brush motor | v/w | 24/550 |
Drive motor | v/w | 24/300 |
Suction motor | v/w | 24/390 |
Solution tank |
l |
90 |
Recovery tonk | l | 100 |
Max gradient | % | 10 |
Dimensions | mm | 1365*665*1040 |
Batteries | V | 12V x2 |
Batteries weight | kg | 35x2 |
Net weight | kg | 130 |
Contactpersoon : | Jenifer Peng |
---|